Foreign Funds
Details of Foreign Funds Received During Financial Year 2019-2020
Date | Donors | Amount Received (INR) | Purpose | Details |
---|---|---|---|---|
09.01.2020 | Pankaj International | 703955.39 | Education for Underprivileged | P.O. Box No. 8789, Saif Zone, Sharjah - UAE |
16.12.2019 | Centrica Management Services | 3507534.64 | Education for Underprivileged | 30 The Gauseway, staines middlesex TW 18 3BY UK |
22.05.2019 | Centrica Management Services | 3377322.44 | Education for Underpriveledge | 30 The Gauseway, staines middlesex TW 18 3BY UK |
Details of Foreign Funds Received During Financial Year 2018-2019
Date | Donors | Amount Received (INR) | Purpose | Details |
---|---|---|---|---|
15.01.2019 | Mr. Ian Peter | 90377.03 | Education for Underpriveledge | Clef House,North common Road, Wivelsfield Green, West Sussex ,England, RH177RJ |
04.06.2018 | Centrica Management Servillstream | 3212895.00 | Education for Underpriveleged | 30 The Gauseway ,staines middlesex TW 18 3BY UK |
12.10.2018 | Centrica Management Servillstream | 3335222.91 | Education for Underpriveleged | 30 The Gauseway ,staines middlesex TW 18 3BY UK |
31.10.2018 | Ms Anne Minto | 29035.64 | Education for Underpriveleged | 21 Delvino Road London SW64AF |
Details of Foreign Funds Received During Financial Year 2017-2018
Date | Donors | Amount Received (INR) | Purpose | Details |
---|---|---|---|---|
29.03.2018 | Global Logic India Ltd | 200000.00 | Education for Underpriveleged | Ground to fifth floor,Tower A,Oxygen Business Park pvt Ltd.SEZ,plot No 7,Sector-144,Noida-201304 |
20.03.2018 | Global Logic India Ltd | 558499.00 | Education for Underpriveleged | Ground to fifth floor,Tower A,Oxygen Business Park pvt Ltd.SEZ,plot No 7,Sector-144,Noida-201304 |
05.03.2018 | Barclays Bank | 51895.00 | Education for Underpriveleged | Level 10, 1 Churchill Place, London, E14 5HP (Mail Van 28) |
22.12.2017 | Mr Ian Peter | 80000.00 | Education for Underpriveleged | Clef House,North common Road, Wivelsfield Green, West Sussex ,England, RH177RJ |
09.11.2017 | Charities Aid Foundation | 20000.00 | Education for Underpriveleged | Plot-Site No.2,First Floor,Sector-C,OFC pocket,Nelson Mandela Marg,Vasant Kunj,New Delhi-110070 |
09.10.2017 | British Gas Services Ltd | 3317224.00 | Education for Underpriveleged | 30 The Gauseway ,staines middlesex TW 18 3BY UK |
05.10.2017 | Ms Anne Minto | 64377.00 | Education for Underpriveleged | 21 Delvino Road London SW64AF |
16.08.2017 | Global Logic India Ltd | 838575.00 | Education for Underpriveleged | Ground to fifth floor,Tower A,Oxygen Business Park pvt Ltd.SEZ,plot No 7,Sector-144,Noida-201304 |
11.07.2017 | Charities Aid Foundation | 142778.00 | Education for Underpriveleged | Plot-Site No.2,First Floor,Sector-C,OFC pocket,Nelson Mandela Marg,Vasant Kunj,New Delhi-110070 |
08.05.2017 | Barclays Bank | 14000.00 | Education for Underpriveleged | Level 10, 1 Churchill Place, London, E14 5HP (Mail Van 28) |
24.04.2017 | British Gas Services Ltd | 3195794.00 | Education for Underpriveleged | 30 The Gauseway, Staines middlesex TW 18 3BY UK |
19.04.2017 | Barclays Bank | 30750.00 | Education for Underpriveleged | Level 10, 1 Churchill Place, London, E14 5HP (Mail Van 28) |
Details of Foreign Funds Received During Financial Year 2016-2017
Date | Donors | Amount Received (INR) | Purpose | Details |
---|---|---|---|---|
30.03.2017 | GlobalLogic India Ltd | 306964.00 | Education for Underpriveleged | Ground to fifth floor,Tower A, Oxygen Business Park pvt Ltd.SEZ, plot No 7,Sector-144, Noida-201304 |
18.01.2017 | GlobalLogic India Ltd | 310446.00 | Education for Underpriveleged | Ground to fifth floor,Tower A, Oxygen Business Park pvt Ltd.SEZ, plot No 7,Sector-144, Noida-201304 |
13.01.2017 | Bitgiving.Com | 705.00 | Education for Underpriveleged | C-4,Third floor SDA Market,New Delhi-110016 |
06.12.2016 | Mr Ian Peter | 85334.70 | Education for Underpriveleged | UK |
01.12.2016 | Charities Aid Foundation | 181737.00 | Education for Underpriveleged | India |
18.11.2016 | Barclays Bank | 157417.50 | Education for Underpriveleged | UK |
02.11.2016 | Mrs Swati Amit Khandelwal | 7587681.00 | Education for Underpriveleged | Dubai.UAE |
26.09.2016 | Financial Shared services | 44367.00 | Education for Underpriveleged | UK |
07.09.2016 | Financial Shared services | 7737.00 | Education for Underpriveleged | UK |
16.08.2016 | GlobalLogic India Ltd | 168862.00 | Education for Underpriveleged | India |
08.07.2016 | Pankaj International | 184119.00 | Education for Underpriveleged | Dubai.UAE |
29.06.2016 | Mrs Anne Minto | 94747.59 | Education for Underpriveleged | UK |
28.06.2016 | Charities Aid Foundation | 260210.00 | Education for Underpriveleged | India |
20.06.2016 | Barclays shared services | 28500.00 | Education for Underpriveleged | UK |
03.06.2016 | British Gas Trading Ltd | 5897605.00 | Education for Underpriveleged | UK |
02.06.2016 | Pankaj Intenational | 532050.00 | Education for Underpriveleged | Dubai.UAE |
27.05.2016 | Barclays shared services | 46309.00 | Education for Underpriveleged | UK |
12.04.2016 | Barclays shared services | 22800.00 | Education for Underpriveleged | UK |